delivery-installation
Delivery & installation.
What each unit needs before it arrives power, space, floors and setup.
What arrives, what it needs, and how to set it up per product. Detailed manuals ship with every unit; PDF downloads will be added here. boxed weights/dims to confirm from supplier manuals
Portables come by courier to your door; the large tubs and Hemlock sauna come by freight to your kerbside or ground-floor entry. Full detail — what freight does and doesn't include, and how to prepare on how your order is delivered.
Ice Drop Chiller
| Unit | 29 × 32 × 33 cm, sits beside the tub |
|---|---|
| Power | 900 W (0.4 HP) · standard 10 A socket, 100–240 V |
| Works with | Any tub acrylic, steel, fibreglass, inflatable. Probe drops into the water. |
| Performance | Holds to 3°C · cools ~2.2°C/hour average in an insulated 240 L tub (supplier test, ~22°C ambient, lid on) |
| Setup | Unbox, place beside tub, drop probe in, plug in. One person, no tools, minutes. |
| Care | Bathtub use: drain and dry after sessions, fresh water every 1–2 weeks. Wipe the probe dry. Full routine: water care. |
Kiuas Dry Sauna
| Power | 1500 W dry-heat electric heater · standard 10 A socket, direct to wall — no extension leads |
|---|---|
| Heat | Real dry heat to 90°C |
| Setup | Frame + tent + heater + chair. One person, no tools, ~10 minutes up or down. |
| Placement | Any dry indoor spot or covered outdoor area with normal ventilation. No smoke, no plumbing. |
All-In-One Ice Bath
| Size / weight | 1950 × 800 × 710 mm · 113 kg empty |
|---|---|
| Floor load | ~300 L water + unit ≈ 415 kg — ground floor or engineer-checked flooring; solid, level surface |
| Power | 1.19 kW supply · standard socket · 3 kW cooling / 1 kW heating · 150 W pump |
| Range | 1–40°C (true cold plunge to warm soak) · operates down to −10°C ambient |
| Water care | Ozone sterilisation + 2-stage filtration (20 micron / 40 mesh) — filter bucket 19.6 × 11.4 cm |
| Noise | 50 dB — quiet conversation level |
| Performance | 300 L from 20°C to 3°C in ≈3.5 h at 25°C ambient |
| Delivery | Two-person move minimum. Measure doorways against 1950 × 800 mm before ordering. |
Steel & Red Pine Ice Baths
Integrated tub-and-chiller units. Two-person (or more) placement; solid, level, drainage-friendly surface; standard socket. Full dimensions, water capacity, filled weights and drain method will be published here from the supplier manuals. specs to confirm
Hemlock Sauna
| Room | 1800 × 1500 × 2000 mm · hemlock timber · seats 3–4 |
|---|---|
| Heat | Dual system: 6 kW electric stove with stones + 4 kW far-infrared panels — run either on its own |
| Electrical | The 6 kW stove needs a dedicated circuit installed by a licensed electrician — plan it into your budget. Circuit amperage/phase per the manual. amperage to confirm The far-infrared mode runs on standard power. |
| Includes | LCD controller, interior + accent lighting, stove frame, wooden bucket and ladle, thermometer/hygrometer, sauna stones |
| Assembly | Panel-built room — two people, basic tools, allow a few hours. Ground floor recommended. |
Every unit is independently tested to international electrical safety standards (IEC/EN low-voltage and EMC test reports held on file available on request).